Valentine's Day Special: ROSEQUARRY LOVE TREATMENT FOR TWO.
Enjoy a wellness massage and a peeling as a couple and let yourself be taken to the land of romance. Link
Valentine's Day Special: ROSEQUARRY LOVE TREATMENT FOR TWO.
Enjoy a wellness massage and a peeling as a couple and let yourself be taken to the land of romance. Link
Jetzt Buchen
| Single admission | |
|---|---|
| Indoor pool adult | CHF 15 |
| Indoor pool children** | CHF 7.50 |
| Indoor pool Premium (incl. shower gel 15ml, 1 pair of flip flops, rental towel, bathrobe) | CHF 30 |
Upon presentation of a valid Region Maloja local ID (Bever, Bregaglia, Celerina, La Punt-Ch., Madulain, Pontresina, S-chanf, Samedan, Sils/Segl, Silvaplana, St. Moritz und Zuoz).
| Annual pass | for locals | |
|---|---|---|
| Indoor pool adult | CHF 450 | CHF 380 |
| Indoor pool pupils*, students* and pensioners | CHF 385 | CHF 325 |
| Indoor pool children** | CHF 225 | CHF 190 |
| Season pass*** | for locals | |
|---|---|---|
| Indoor pool adult | CHF 300 | |
| Indoor pool pupils*, students* and pensioners | CHF 255 | |
| Indoor pool children | CHF 150 | |
| Indoor pool and spa adult | CHF 750 | CHF 640 |
| Indoor pool and spa pubils*, students* and pensioners | CHF 640 | CHF 540 |
| Combined tickets | |
|---|---|
| Indoor pool and spa | CHF 37.50 |
| Indoor pool & spa Premium (shower gel 15 ml, 1 pair of flip flops, rental towel, bathrobe) | CHF 49.50 |
| Indoor pool and update Fitness | CHF 35 |
| Indoor pool, spa and update Fitness | CHF 55 |
| booklet of 10 tickets | |
|---|---|
| Indoor pool adults | CHF 135 |
| Indoor pool pubils*, students* and pensioners | CHF 115 |
| Indoor pool children** | CHF 67.50 |
| Combined annual passes | for locals | |
|---|---|---|
| Indoor pool and spa adults | CHF 1‘125 | CHF 955 |
| Indoor pool and spa pubils*, students* and pensioners | CHF 955 | CHF 810 |
| Indoor pool and update Fitness adults | CHF 1‘090 | CHF 1‘020 |
| Indoor pool and update Fitness pupils*, students* and pensioners | CHF 1'020 | CHF 970 |
| Indoor pool, spa and update Fitness adults | CHF 1‘730 | CHF 1‘570 |
| Indoor pool, spa and update Fitness pupils*, students* and pensioners | CHF 1'570 | CHF 1'430 |
| Rentals | |
|---|---|
| Towel | CHF 4 |
| Bath robe | CHF 8.50 |
| Deposit for towel | CHF 30 |
| Deposit for bath robe | CHF 50 |
All prices valid as of 1 January 2019. Prices subject to change.
*On presentation of a pupil’s or student’s card
**Kids from 6 up to 15 years; kids up to 6 years free
***Valid for 6 months, all starting dates possible
Book treatments worth CHF 110 or more and admission to the OVAVERVA spa will be included at no extra charge.
| Spa single admission | for locals | |
|---|---|---|
| Single admission, from 16 years, valid for 3 hours | CHF 30 | |
| Single admission Premium* | CHF 45 | |
| Booklet or 10 tickets adults | CHF 270 | |
| Booklet or 10 tickets pupils**, students** and pensioners | CHF 230 | |
| Annual pass adults | CHF 900 | CHF 765 |
| Annual pass pupils**, students** and pensioners | CHF 765 | CHF 650 |
| Season pass**** adults | CHF 600 | CHF 510 |
| Season pass**** pupils**, students** and pensioners | CHF 510 | CHF 435 |
| Single admission for children Age 6 or older*** | CHF 14 |
| Combined tickets | |
|---|---|
| Spa and indoor pool (incl. unlimitied spa admission) | CHF 37.50 |
| Spa and indoor pool Premium* | CHF 49.50 |
| Spa and update Fitness | CHF 49 |
| Spa, indoor pool and update Fitness | CHF 55 |
| Season pass indoor + spa | for locals | |
|---|---|---|
| Season pass**** adults | CHF 750 | CHF 640 |
| Season pass**** pupils**, students** and pensioners | CHF 640 | CHF 540 |
| Combined annual pass | for locals | |
|---|---|---|
| Annual pass spa and indoor pool | CHF 1‘125 | CHF 955 |
| Annual pass spa and indoor pool pupils**, students** and pensioners | CHF 955 | CHF 810 |
| Annual pass spa and update Fitness | CHF 1‘510 | CHF 1‘390 |
| Annual pass spa and update Fitness pupils**, students** and pensioners | CHF 1'380 | CHF 1'280 |
| Annual pass spa, indoor pool and update Fitness | CHF 1‘730 | CHF 1‘570 |
| Annual pass spa, indoor pool and update Fitness pupils**, students** and pensioners | CHF 1'570 | CHF 1'430 |
All prices vaild as of 1 January 2019. Prices subject to change.
* Premium: Inclusive 3 hours Spa, shower gel 15ml, 1 pair of flip flops, rental towel, bathrobe
**On presentation of a pupil’s or student’s card
*** Afternoon special for children in OVAVERVA SPA, every Wednesday 12:00-17:30
**** Valid for 6 months, all starting dates possible
| Single admission update Fitness | |
|---|---|
| Single admission | CHF 25 |
| Annual pass update Fitness | |
|---|---|
| annual pass Fitness | CHF 690 |
| Combined tickets single admission | |
|---|---|
| update Fitness and indoor pool | CHF 35 |
| update Fitness and spa | CHF 49 |
| update Fitness, indoor pool and spa | CHF 55 |
| Combined annual passes | for locals | |
|---|---|---|
| update Fitness and indoor pool | CHF 1‘090 | CHF 1‘020 |
| update Fitness and indoor pool pupils**, students** and pensioners | CHF 1'020 | CHF 970 |
| update Fitness and spa | CHF 1‘510 | CHF 1‘390 |
| update Fitness and spa pupils**, students** and pensioners | CHF 1'380 | CHF 1'280 |
| update Fitness, indoor pool and spa | CHF 1‘730 | CHF 1‘570 |
| update Fitness, indoor pool and spa pupils**, students** and penioners | CHF 1'570 | CHF 1'430 |
All prices valid as of 1 January 2019. Prices subject to change
**On presentation of a pupil’s or student’s card